I finally finished Bats in the Belfry, and am ready to move on. So very ready!
You rolled 2 dice:
Timestamp: 2019-07-02 23:27:09 UTC
...which takes me to:
19. Spending some lazy days at the lake house sounds like a wonderful summer vacation! | |||||||
Read a book with a cover that is more than 50% blue, or by an author whose first or last name begins with any letter in the word L-A-K-E. |
My kindle copy of Patricia Wentworth's The Clock Strikes Twelve has a very blue cover!
And then we also had Moonlight's announcement of the 3 extra rolls of the Independence Day weekend:
You rolled 2 dice:
Timestamp: 2019-07-02 23:36:46 UTC
...which takes me to:
24. BL square. For which I spin the wheel to decide, and the wheel brings me:
"Move to the space of your choice"
So, I pop to:
17. Why? | |||||||
Read a book that is non-fiction or a book with the word "why" in the title. |
I'll use our new Flat Book Society read Skeletons: The Frame of Life for this one.
Next roll:
You rolled 2 dice:
Timestamp: 2019-07-02 23:57:07 UTC
...which takes me to:
25. I look forward to the summer blockbuster movie releases every year! | |||||||
Read a book that has been adapted for a film. |
Excellent! I am leaning towards a re-read of The Lady Vanishes for this one.
Third Roll:
You rolled 2 dice:
Timestamp: 2019-07-03 00:13:24 UTC
...which takes me to:
33. The summer after I graduated from high school, A group of my friends and I took a European Tour, and London was one of our favorite stops. | |||||||
Read a book set in the UK, or that was written by an author whose first or last name begins with any letter in the word L-O-N-D-O-N. |
I am leaning toward Queen of Scots for this one, which is a play by Gordon Daviot, aka Josephine Tey. I have this as a library loan and I really need to get reading.
Date | Bank | Square | Title | Pages | DNF | DNF @ Page # | Rating | Notes | ||
May 20 | $20 | (Starting Bank Balance) | ||||||||
May 20 | $3 | 5 | Death on the Nile | 320 | 5 | |||||
May 22 | $0 | Jail | Ladies' Bane | 237 | 3.5 | |||||
May 24 | $3 | 15 | Savage Summit | 303 | 4 | |||||
May 24 | $1 | 25 | Bel Canto | 319 | 1 | 50 | 1 | Memorial Day Bonus Roll # 1 | ||
May 24 | $3 | 35 | The Division Bell Mystery | 254 | 4 | Memorial Day Bonus Roll # 2 | ||||
May 27 | $5 | Go! | - | - | - | Passed Go | ||||
May 27 | $3 | 4 | Ways of Escape | 309 | 3.5 | |||||
May 30 | $3 | 11 | The Singing Sands | 246 | 4 | |||||
June 1 | $3 | 15 | Annapurna | 246 | 2 | Doubles roll | ||||
June 1 | $5 | 23 | My Traitor's Heart | 416 | ||||||
June 6 | $2 | 36 | Who Spoke Last | 187 | 4 | |||||
June 8 | $5 | Go! | - | - | Passed Go | |||||
June 8 | $2 | 10 | The Wind Blows Death | 199 | 3 | Doubles roll | ||||
June 8 | $3 | Why! | The Butchering Art | 304 | 4.5 | |||||
June 10 | $5 | 25 | Rebecca | 441 | 5 | |||||
June 12 | $2 | 35 | The Age of Light | 375 | 1 | 114 | 1.5 | |||
June 14 | $5 | Go! | Passed Go | |||||||
June 14 | $3 | 3 | Death on the Cherwell | 288 | 2 | |||||
June 16 | $0 | Jail | Various from my ongoing reads to make up the jail fund contribution | |||||||
June 18 | $3 | 19 | Scarweather | 272 | 3.5 | |||||
June 20 | $5 | How? | Wedlock | 502 | 4 | |||||
June 22 | $5 | Go! | Passed Go | |||||||
June 22 | $5 | 3 | Gaudy Night | 502 | 5 | |||||
June 26 | $3 | 10 | Bats in the Belfry | 240 | 2.5 | |||||
Totals: | $97 | 5960 | 2 | 164 |
Cards in pocket:
The Cat
Scottie Dog